Join our Mailing List!

Please click the link below to sign up for your community paper mailing list. Stay up to date with all the events going on in your community as well as the latest news.

Sign Up Today!






FOOTBALL: Sun News Power Poll/State poll

Thursday, September 4, 2008 9:24 AM CDT
printable version  e-mail this story   View Comments on this Story
Sun News Power Poll

1. Kearney

2. Park Hill

3. Oak Park

4. Liberty

CLASS 6

Rank, Team W-L Pts LW

1. Rockhurst (12) 1-0 60 1

2. Blue Springs 1-0 48 2

3. DeSmet 1-0 32 3

4. Fort Zumwalt West 1-0 19 5

5. Jefferson City 1-0 10 -

Others receiving votes: Blue Springs South (0-1) 8, SLUH (1-0) 3.

CLASS 5

1. Lee's Summit West (5) 0-1 54 1

2. Park Hill (4) 1-0 45 3

3. Eureka (2) 1-0 37 4

4. Fort Osage 1-0 25 5

5. Hazelwood East (1) 1-0 15 -

Others receiving votes: Jackson (0-1) 8.

CLASS 4

1. Kearney (9) 1-0 117 1

2. Carthage (1) 1-0 105 2

3. Webb City (1) 1-0 95 4

4. Union (1) 1-0 72 6

5. MICDS 1-0 67 5

6. Helias 1-0 58 7

7. Harrisonville 0-1 51 3

8. Smith-Cotton 1-0 40 9

9. Gateway Tech 1-0 29 8

10. Grain Valley 1-0 15 -

Others receiving votes: Farmington (1-0) 6, St. Charles West (1-0) 2, Festus

(0-1) 1, North County (1-0) 1, St. Clair (1-0) 1.

CLASS 3

1. Monett (10) 1-0 116 1

2. Pleasant Hill (2) 1-0 102 2

3. Ste. Genevieve 1-0 87 4

4. Mountain Grove 1-0 76 5

5. Moberly 1-0 71 6

6. O'Hara 1-0 66 7

7. Fulton 1-0 54 8

8. KC-St. Pius X 0-1 29 3

9. Chillicothe 1-0 25 -

10. Berkeley-McCluer South 1-0 11 -

Others receiving votes: Fredericktown (1-0) 10, Oak Grove (1-0) 8, St.

Francis Borgia (0-1) 3, Cassville (0-1) 2.

CLASS 2

1. Maplewood (9) 1-0 116 1

2. Maryville (2) 1-0 108 3

3. Clark County (1) 1-0 98 4

4. Lawson 1-0 76 5

5. Centralia 1-0 68 6

6. Blair Oaks 0-1 62 2

7. Hogan Prep 1-0 52 7

8. Plattsburg 1-0 39 8

9. Brookfield 1-0 25 9

10. Fair Grove 1-0 16 -

Others receiving votes: None.

CLASS 1

1. Orrick (12) 1-0 120 1

2. Thayer 1-0 107 2

3. Tipton 1-0 95 3

4. Miller 1-0 68 5

5. Princeton 1-0 62 6

6. Hayti 1-0 56 7

7. Maysville 1-0 41 9

8. Adrian 1-0 34 8

9. Concordia 1-0 28 10

10. Fayette 1-0 16 -

Others receiving votes: Marceline (1-0) 11, Cabool (0-1) 10, Hamilton-Penney

(1-0) 8, St. Vincent (1-0) 3, West Platte (1-0) 1.

Comments on "FOOTBALL: Sun News Power Poll/State poll"

Comments are limited to 200 words or less.
(optional)
Current Word Count: